Koleksi Jurnal Teks
ICMR ( INDONESIAN CAPITAL MARKET REVIEW )
The Indonesian Capital Market Review (p-ISSN: 1979-8997; e-ISSN: 2356-3818) is dedicated to discuss, explore, and disseminate the latest issues and developments of financial economics (JEL classification: G) including, but not limited to: capital markets, financial institutions and services, corporate finance, islamic finance, behavioral finance, and financial crisis; particularly those related to emerging markets. The mission of the editorial board of ICMR is to present the latest thinking and research that examines, extends, and develops finance theory and practice.
ICMR has been indexed in EBSCOhost (since 2013), DOAJ (since 2015), and CrossRef (since 2016). This journal also has received “B” Accreditation from The Indonesian Directorate of Higher Education (DIKTI) SK No. 36a/E/KPT/2016, May 23rd, 2016.
Co-published twice a year (January and July) by: Management Research Center (MRC) Department of Management, Faculty of Economics and Business, Universitas Indonesia, Indonesia Stock Exchange (IDX), and Indonesian Corporate Secretary Association (ICSA).
sumber: http://journal.ui.ac.id/icmr
0008/ICMR/4/1/12/201 | 658.800 598 ICMR 4/1/2012 | My Library (Rak Jurnal) | Tersedia |
0009/ICMR/4/2/12/201 | 658.800 598 ICMR 4/2/2012 | My Library (Rak Jurnal) | Tersedia |
0010/ICMR/5/1/13/201 | 658.800 598 ICMR 5/1/2013 | My Library (Rak Jurnal) | Tersedia |
0011/ICMR/5/2/13/201 | 658.800 598 ICMR 5/2/2013 | My Library (Rak Jurnal) | Tersedia |
0012/ICMR/6/1/14/201 | 658.800 598 ICMR 6/1/2014 | My Library (Rak Jurnal) | Tersedia |
0013/ICMR/6/2/14/201 | 658.800 598 ICMR 6/2/2014 | My Library (Rak Jurnal) | Tersedia |
0014/ICMR/7/1/15/201 | 658.800 598 ICMR 7/1/2015 | My Library (Rak Jurnal) | Tersedia |
0015/ICMR/7/2/15/201 | 658.800 598 ICMR 7/2/2015 | My Library (Rak Jurnal) | Tersedia |
0016/ICMR/8/1/16/201 | 658.800 598 ICMR 8/1/2016 | My Library (Rak Jurnal) | Tersedia |
Tidak tersedia versi lain